Case Study: Deutsche Telekom

879 Words4 Pages

6.3. Identified Critical Success Factors
To address these potential challenges and mitigate the failure risk of One.ERP/ One.Finance project, Deutsche Telekom should consider following key factors as very important. The CSFs are also categorized and ranked according to their importance as per responses provided by One.Finance project team:
Table 6. 2: Identification of CSFs from collected data
Ranking CSFs No. of Respondents Mean 5 4 3 2 1 Total
Organizational Factors
1 Clear Vision, Scope and Rollout Methodology 40 21 1 0 0 62 4.63
2 Top Management Commitment and Support 38 20 4 0 0 62 4.55
3 Effective Communication 29 30 3 0 0 62 4.42
4 Close Coordination b/w Central and Local Teams 32 25 4 1 0 62 4.42
5 Composition of Competent Team and Teamwork 27 31 4 0 0 62 4.37
6 …show more content…

Technological Factors
21 Data Transformation and Migration (golive) 26 26 9 1 0 62 4.24
22 System Testing and Data Validation 24 30 6 1 1 62 4.21
23 Support for Post-Implementation Phase 12 29 18 3 0 62 3.81
24 Legacy System Consideration and Integration 9 23 24 6 0 62

More about Case Study: Deutsche Telekom

Open Document