Pfizer Financial Summary

2698 Words11 Pages

PFIZER
History
Pfizer is a research-based pharmaceutical company founded by two cousins called Charles Pfizer and Charles Erhard. It was founded in 1849 in New York City (NYC), USA. It is the largest Pharmaceutical Company in the whole world. They are listed on the New York Stock Exchange (NYSE) as PFE. Its number of shares of common stock is outstanding and it is about 6,128,855,392. Their portfolio includes medicines and other well-known healthcare products. They manufacture products in five main areas which are; specialty care and oncology, animal health, primary care, nutrition and customer healthcare. They produce medicines and vaccines for diabetology, cardiology, neurology, immunology etc. Some of their drugs include diflucan (oral …show more content…

2013 2014 Equity Share 29.8 29.8 29841440 10.0 29.8
2012 2013 Equity Share 29.8 29.8 29844080 10.0 29.8
2011 2012 Equity Share 29.8 29.8 29841440 10.0 29.8
2009 2011 Equity Share 29.8 29.8 29841440 10.0 29.8
2008 2009 Equity Share 29.8 29.8 29841440 10.0 29.8
2007 2008 Equity Share 29.8 29.8 29841440 10.0 29.8
2006 2007 Equity Share 29.8 29.8 29841440 10.0 29.8
2005 2006 Equity Share 29.8 29.8 29841440 10.0 29.8
2004 2005 Equity Share 29.8 29.8 29841440 10.0 29.8
2003 2004 Equity Share 28.8 28.8 28797540 10.0 28.8
2002 2003 Equity Share 28.8 28.8 28797540 10.0 28.8
2001 2002 Equity Share 23.4 23.4 23440296 10.0 23.4
2000 2001 Equity Share 23.4 23.4 23440296 10.0 23.4
1999 2000 Equity Share 23.4 23.4 23440296 10.0 23.4
1998 1999 Equity Share 11.7 11.7 11720148 10.0 11.7
1981 1999 Equity Share 11.7 11.7 11720148 10.0 11.7
1994 1998 Equity Share 11.7 11.7 11720148 10.0 11.7
1977 1981 Equity Share 10.0 10.0 10045848 10.0 10.0
1972 1977 Equity Share 5.6 5.6 5581028 10.0 5.6
1970 1972 Equity Share 4.0 4.0 3986420 10.0 4.0
1968 1970 Equity Share 4.0 4.0 3987480 10.0 4.0
1967 1968 Equity Share 2.7 2.7 2198000 10.0 2.2
1966 1967 Equity Share 2.7 2.7 2198000 10.0 2.2
1965 1966 Equity Share 2.0 2.0 2000000 10.0 2.0
1964 1965 Equity Share .8 .8 750000 10.0 …show more content…

http://www.4-traders.com/PFIZER-INC-4821/company/
6. Joseph, G (2000). A Brief History of Pfizer Central Research. Retrieved from http://www.scs.illinois.edu/~mainzv/HIST/bulletin_open_access/v25-1/v25-1%20p10-15.pdf
7. Investopedia, corporate finance. Retrieved from; http://www.investopedia.com/terms/c/corporategovernance.asp
8. Pfizer, OUR IMPACT ANNUAL REVIEW 2010, Stakeholder Engagement. Retrieved from; http://www.pfizer.com/files/annualreport/2010/review2010_stakeholderengage.pdf
9. Newsblog, Say what? Pfizer calls PLoS out on conflict of interest. Retrieved from; http://blogs.nature.com/news/2010/09/say_what_pfizer_calls_plos_out.html
10. Katharina, W (2011) From Codes of Conduct to Ethics and Compliance Programs: Recent Developments. P.81. Retrieved from; https://books.google.com.gh/books?id=ziqqXyLVHskC&pg=PA81&lpg=PA81&dq=is+there+any+conflict+of+interest+in+Pfizer&source=bl&ots=DnCGj-03Ge&sig=1ZTzjzFCEjQby3ADnZ4w1Y9jTiQ&hl=en&sa=X&ei=D5cFVb6wKcLcaqaPgKgC&ved=0CDEQ6AEwBA#v=onepage&q=is%20there%20any%20conflict%20of%20interest%20in%20Pfizer&f=false
11. Capital structure, Investopedia. Retrieved from; http://www.investopedia.com/terms/c/capitalstructure.asp
12.

Open Document